Series of Earthquakes near Long Valley Caldera Super-Volcano

http://earthquake.usgs.gov/eqcenter/recenteqsus/Maps/US2/35.37.-119.-117.gif

[link to earthquake.usgs.gov]

[link to earthquake.usgs.gov]

[link to quake.wr.usgs.gov]


4.1 Magnitude

[link to earthquake.usgs.gov]

[link to earthquake.usgs.gov]


MAP 1.9 2009/10/03 01:44:35 36.410 -117.866 4.8 9 km ( 5 mi) S of Keeler, CA
MAP 2.8 2009/10/03 01:42:17 36.402 -117.864 2.7 10 km ( 6 mi) S of Keeler, CA
MAP 3.3 2009/10/03 01:38:08 36.409 -117.862 5.7 9 km ( 5 mi) S of Keeler, CA
MAP 1.9 2009/10/03 01:36:49 36.384 -117.827 4.2 12 km ( 8 mi) SSE of Keeler, CA
MAP 2.5 2009/10/03 01:34:47 36.382 -117.878 6.3 12 km ( 7 mi) S of Keeler, CA
MAP 3.4 2009/10/03 01:33:35 36.404 -117.849 2.3 10 km ( 6 mi) SSE of Keeler, CA
MAP 4.0 2009/10/03 01:31:43 36.397 -117.858 0.0 10 km ( 6 mi) S of Keeler, CA
MAP 4.1 2009/10/03 01:30:31 36.405 -117.863 3.5 9 km ( 6 mi) S of Keeler, CA
MAP 2.2 2009/10/03 01:29:41 36.416 -117.856 2.9 8 km ( 5 mi) S of Keeler, CA
MAP 2.8 2009/10/03 01:26:05 36.386 -117.873 2.5 11 km ( 7 mi) S of Keeler, CA
MAP 2.4 2009/10/03 01:25:30 36.097 -117.873 3.8 9 km ( 6 mi) NE of Coso Junction, CA
MAP 2.7 2009/10/03 01:23:26 36.415 -117.849 4.3 8 km ( 5 mi) SSE of Keeler, CA
MAP 2.6 2009/10/03 01:22:28 36.402 -117.852 5.1 10 km ( 6 mi) S of Keeler, CA
MAP 2.7 2009/10/03 01:21:58 35.960 -117.670 14.5 27 km ( 17 mi) ESE of Coso Junction, CA
MAP 2.8 2009/10/03 01:19:50 36.389 -117.860 6.0 11 km ( 7 mi) S of Keeler, CA
MAP 5.2 2009/10/03 01:15:59 36.393 -117.877 0.0 11 km ( 7 mi) S of Keeler, CA
MAP 4.9 2009/10/03 01:10:25 36.386 -117.867 3.6 11 km ( 7 mi) S of Keeler, CA
MAP 4.7 2009/10/03 01:09:18 36.385 -117.864 0.1 11 km ( 7 mi) S of Keeler, CA
MAP 1.6 2009/10/03 00:39:09 36.385 -117.867 3.8 11 km ( 7 mi) S of Keeler, CA
MAP 1.5 2009/10/03 00:34:44 36.390 -117.875 4.3 11 km ( 7 mi) S of Keeler, CA
MAP 3.1 2009/10/03 00:32:04 36.386 -117.868 0.9 11 km ( 7 mi) S of Keeler, CA


Long Valley Seismographs

[link to quake.usgs.gov]

[link to quake.usgs.gov]

 

What did you think of this article?




Trackbacks
  • Trackbacks are closed for this post.
Comments
  • No comments exist for this post.
Leave a comment

 Name (required)

 Email (will not be published) (required)

 Website

Your comment is 0 characters limited to 3000 characters.